
The USS John Marshall (SSBN-611) became the last submarine to give up her POLARIS A2's for POLARIS A3 capability when she went into overhaul on 1 November 1974.
Some of these submarines were later reclassified as attack submarines under the Strategic Arms Limitation Treaty (SALT) agreements.
| |
| Builders: | General Dynamics Electric Boat Division; Newport News Shipbuilding |
| Power Plant: | S5W nuclear reactor two geared steam turbines, one shaft |
| Length: | feet ( meters) |
| Beam: | feet ( meters) |
| Displacement: | Approx.00 tons (0 metric tons) submerged |
| Speed: | 20+ knots (23+ miles per hour, 36.8 +kph) |
| Crew: | Officers, Enlisted |
| Armament: | 16 tubes for Polaris, six torpedo tubes. |
| Date Deployed: | |
| ||||||||
| Boat | Name | Builder | Base | Ordered | Commissioned | Decommissioned | ||
|---|---|---|---|---|---|---|---|---|
| SSBN-608 | Ethan Allen | Electric Boat | 17 Jul 58 | 08 Aug 61 | 31 Mar 83 | |||
| SSBN-609 | Sam Houston | Newport News | 01 Jul 59 | 06 Mar 62 | 06 Sep 91 | |||
| SSBN-610 | Thomas A Edison | Electric Boat | 01 Jul 59 | 10 Mar 62 | 30 Nov 83 | |||
| SSBN-611 | John Marshall | Newport News | 01 Jul 59 | 21 May 62 | 22 Jul 92 | |||
| SSBN-618 | Thomas Jefferson | Newport News | 22 Jul 60 | 04 Jan 63 | 24 Jan 85 | |||
