
Specifications | ||
| Total Mass | 19,632 kg. | |
| Empty Mass | 4,592 kg. | |
| Payload | 508 kg. | |
| Core Diameter | 1.7 m. | |
| Span | 3.6 m. | |
| Total Length | 21.0 m. | |
| Engines | 1. RD-101 | |
| Propellants | Lox/Alcohol | |
| Liftoff Thrust | 37,210 kgf. | |
| Thrust (vac) | 41,208 kgf. | |
| Isp | 237 sec. | |
| Isp(sl) | 214 sec. | |
| Burn time | 85 sec. | |
| Range | 550 km. | |
| Maximum altitude | 171 km. | |
| Time of flight | 7.5 minutes. | |
| Max velocity at burnout | 2175 m/s. | |
| Accuracy | 8 km in range, 4 km laterally. | |
