
Specifications | ||
| Total Mass | 12,798 kg. | |
| Empty Mass | 4,066 kg. | |
| Payload | 483 kg. | |
| Core Diameter | 1.7 m. | |
| Span | 3.6 m. | |
| Total Length | 17.0 m. | |
| Engines | 1. RD-100 | |
| Propellants | Lox/Alcohol | |
| Liftoff Thrust | 27,690 kgf. | |
| Thrust (vac) | 31,314 kgf. | |
| Isp | 233 sec. | |
| Burn time | 63 sec. | |
| Isp(sl) | 206 sec. | |
| Diameter | 1.7 m. | |
| Range | 270 km. | |
| Maximum altitude | 77 km. | |
| Time of flight | 5 minutes. | |
| Max velocity at burnout | 1465 m/s. | |
| Accuracy | 8 km in range, 4 km laterally. | |
