| MAINTENANCE FACILITY: | 
         
          | NAME/LOCATION: 
            MINOT AIR FORCE BASE, NORTH DAKOTA | 
         
          |  | ICBM TYPE | 
         
          |  | MM-III | 
         
          | NON-DEPLOYED 
            ICBMS | 1 | 
         
          | TRAINING MODELS 
            OF MISSILES | 1 | 
         
          | ICBM EMPLACEMENT 
            EQUIPMENT | 6 | 
         
          | SILO TRAINING 
            LAUNCHERS | 1 | 
         
          |  |  | 
         
          | ICBM BASE FOR 
            SILO LAUNCHERS OF ICBMS: |  | 
         
          | NAME/LOCATION: 
            GRAND FORKS MISSILE COMPLEX, NORTH DAKOTA | 
         
          |  | ICBM TYPE | 
         
          |  | MM-III | 
         
          | DEPLOYED ICBMS | 0 | 
         
          |  DEPLOYED SILO LAUNCHERS OF ICBMS | 150 | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            ALPHA |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS |    NONE | 
         
          |  OTHER LAUNCH CONTROL CENTERS |  | 
         
          |  A-0  |  | 
         
          |  SILO LAUNCHERS | ICBM TYPE | 
         
          |  A-1 | MM-III | 
         
          |  A-2 | MM-III | 
         
          | A-3 |  MM-III | 
         
          | A-4 |  MM-III | 
         
          |  A-5 | MM-III | 
         
          | A-6 | MM-III | 
         
          | A-7 | MM-III | 
         
          | A-8 | MM-III | 
         
          | A-9 | MM-III | 
         
          | A-10 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            BRAVO |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | B-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | B-11 | MM-III | 
         
          | B-12 | MM-III | 
         
          | B-13 | MM-III | 
         
          | B-14 | MM-III | 
         
          | B-15 | MM-III | 
         
          | B-16 | MM-III | 
         
          | B-17 | MM-III | 
         
          | B-18 | MM-III | 
         
          | B-19 | MM-III | 
         
          | B-20 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            CHARLIE |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | C-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | C-21 | MM-III | 
         
          | C-22 | MM-III | 
         
          | C-23 | MM-III | 
         
          | C-24 | MM-III | 
         
          | C-25 | MM-III | 
         
          | C-26 | MM-III | 
         
          | C-27 | MM-III | 
         
          | C-28 | MM-III | 
         
          | C-29 | MM-III | 
         
          | C-30 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            DELTA |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | D-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | D-31 | MM-III | 
         
          | D-32 | MM-III | 
         
          | D-33 | MM-III | 
         
          | D-34 | MM-III | 
         
          | D-35 | MM-III | 
         
          | D-36 | MM-III | 
         
          | D-37 | MM-III | 
         
          | D-38 | MM-III | 
         
          | D-39 | MM-III | 
         
          | D-40 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            ECHO |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | E-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | E-41 | MM-III | 
         
          | E-42 | MM-III | 
         
          | E-43 | MM-III | 
         
          | E-44 | MM-III | 
         
          | E-45 | MM-III | 
         
          | E-46 | MM-III | 
         
          | E-47 | MM-III | 
         
          | E-48 | MM-III | 
         
          | E-49 | MM-III | 
         
          | E-50 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            FOXTROT |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | F-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | F-1 | MM-III | 
         
          | F-2 | MM-III | 
         
          | F-3 | MM-III | 
         
          | F-4 | MM-III | 
         
          | F-5 | MM-III | 
         
          | F-6 | MM-III | 
         
          | F-7 | MM-III | 
         
          | F-8 | MM-III | 
         
          | F-9 | MM-III | 
         
          | F-10 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            GOLF |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | G-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | G-11 | MM-III | 
         
          | G-12 | MM-III | 
         
          | G-13 | MM-III | 
         
          | G-14 | MM-III | 
         
          | G-15 | MM-III | 
         
          | G-16 | MM-III | 
         
          | G-17 | MM-III | 
         
          | G-18 | MM-III | 
         
          | G-19 | MM-III | 
         
          | G-20 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            HOTEL |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | H-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | H-21 | MM-III | 
         
          | H-22 | MM-III | 
         
          | H-23 | MM-III | 
         
          | H-24 | MM-III | 
         
          | H-25 | MM-III | 
         
          | H-26 | MM-III | 
         
          | H-27 | MM-III | 
         
          | H-28 | MM-III | 
         
          | H-29 | MM-III | 
         
          | H-30 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            INDIA |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | I-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | I-31 | MM-III | 
         
          | I-32 | MM-III | 
         
          | I-33 | MM-III | 
         
          | I-34 | MM-III | 
         
          | I-35 | MM-III | 
         
          | I-36 | MM-III | 
         
          | I-37 | MM-III | 
         
          | I-38 | MM-III | 
         
          | I-39 | MM-III | 
         
          | I-40 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            JULIET |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | J-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | J-41 | MM-III | 
         
          | J-42 | MM-III | 
         
          | J-43 | MM-III | 
         
          | J-44 | MM-III | 
         
          | J-45 | MM-III | 
         
          | J-46 | MM-III | 
         
          | J-47 | MM-III | 
         
          | J-48 | MM-III | 
         
          | J-49 | MM-III | 
         
          | J-50 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            KILO |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | K-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | K-1 | MM-III | 
         
          | K-2 | MM-III | 
         
          | K-3 | MM-III | 
         
          | K-4 | MM-III | 
         
          | K-5 | MM-III | 
         
          | K-6 | MM-III | 
         
          | K-7 | MM-III | 
         
          | K-8 | MM-III | 
         
          | K-9 | MM-III | 
         
          | K-10 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            LIMA |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | L-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | L-11 | MM-III | 
         
          | L-12 | MM-III | 
         
          | L-13 | MM-III | 
         
          | L-14 | MM-III | 
         
          | L-15 | MM-III | 
         
          | L-16 | MM-III | 
         
          | L-17 | MM-III | 
         
          | L-18 | MM-III | 
         
          | L-19 | MM-III | 
         
          | L-20 | MM-III | 
         
          | LAUNCHER GROUP: 
            MIKE |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | M-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | M-21 | MM-III | 
         
          | M-22 | MM-III | 
         
          | M-23 | MM-III | 
         
          | M-24 | MM-III | 
         
          | M-25 | MM-III | 
         
          | M-26 | MM-III | 
         
          | M-27 | MM-III | 
         
          | M-28 | MM-III | 
         
          | M-29 | MM-III | 
         
          | M-30 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            NOVEMBER |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | N-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | N-31 | MM-III | 
         
          | N-32 | MM-III | 
         
          | N-33 | MM-III | 
         
          | N-34 | MM-III | 
         
          | N-35 | MM-III | 
         
          | N-36 | MM-III | 
         
          | N-37 | MM-III | 
         
          | N-38 | MM-III | 
         
          | N-39 | MM-III | 
         
          | N-40 | MM-III | 
         
          |  |  | 
         
          | LAUNCHER GROUP: 
            OSCAR |  | 
         
          | SILOS USED 
            AS LAUNCH CONTROL CENTERS | NONE | 
         
          | OTHER LAUNCH 
            CONTROL CENTERS |  | 
         
          | O-0 |  | 
         
          | SILO LAUNCHERS | ICBM TYPE | 
         
          | O-41 | MM-III | 
         
          | O-42 | MM-III | 
         
          | O-43 | MM-III | 
         
          | O-44 | MM-III | 
         
          | O-45 | MM-III | 
         
          | O-46 | MM-III | 
         
          | O-47 | MM-III | 
         
          | O-48 | MM-III | 
         
          | O-49 | MM-III | 
         
          | O-50 | MM-III |