| ANNEX B. SLBMS AND SLBM LAUNCHERS FOR EACH PARTY, THE NUMBERS OF DEPLOYED SLBMS AND THEIR 
        ASSOCIATED LAUNCHERS, NON-DEPLOYED SLBMS, NON-DEPLOYED 
        LAUNCHERS OF SLBMS, AS WELL AS DATA ON RELATED FACILITIES, 
        ARE AS FOLLOWS:  
           
          |  | SLBM TYPE | TOTAL |   
          | DEPLOYED SLBMS 
            AND THEIR ASSOCIATED LAUNCHERS | DASH | DASH |   
          |   DEPLOYED SLBMS  | DASH | DASH |   
          |   DEPLOYED LAUNCHERS OF SLBMS  | DASH | DASH |   
          |   TEST LAUNCHERS  | DASH | DASH |   
          | SLBM STATIC DISPLAYS  | 0 | 0 |   
          | TOTAL NUMBER |  |  |   
          |   STORAGE FACILITIES FOR SLBMS AND REPAIR FACILITIES 
              FOR SLBMS: | 0 | 0 |   
          | SUBMARINE BASE:  | NONE |  |   
          |   SLBM LOADING FACILITIES:   | NONE |  |   
          |   PRODUCTION FACILITIES FOR SLBMS:  | NONE |  |   
          |   PRODUCTION FACILITIES FOR BALLISTIC MISSILE SUBMARINES: 
                | NONE |  |   
          |   STORAGE FACILITIES FOR SLBMS:  | NONE |  |   
          |   REPAIR FACILITIES FOR SLBMS:  | NONE |  |   
          |   TEST RANGES:  | NONE |  |   
          |   TRAINING FACILITIES:  | NONE |  |   
          |   SLBM STATIC DISPLAYS:   | NONE |  |   
          |   SLBM CONVERSION OR ELIMINATION FACILITIES:  
             | NONE |  |  
          |   SLBM LAUNCHER CONVERSION OR ELIMINATION FACILITIES: 
               | NONE |  |  
 ANNEX B FOOTNOTES: NONE
 |